Books are man’s best friends. They give him company equally in times of happiness as well as in times of distress. They are one of the main sources of knowledge. A library is a place where not only books but also magazines, journals and newspapers are well-stocked for the benefit of the readers. It is a treasure-house of knowledge.
The library is the soul of the Vishwakarma College of Arts, Commerce & Science. Keeping this in mind, we prioritize students’ welfare, as there are 8897 books in our library.
Vishwakarma College of Arts, Commerce & Science has subscribed to N-List (National Library & Information Services Infrastructure for scholarly content). Through N-List now our students and faculty have access to more than 6000 e-journals and more than 299500 e-books.
Library Access is fully computerized. We believe in free access to the library to every student and faculty. Implementation of this scheme provides enormous brainstorming among students and faculty.
A Library committee is formed for book circulation and control. We are putting valuable, knowledge cuttings from newspapers and displaying them on notice boards. As VCACS is implementing the ‘Earn and Learn’ scheme effectively, students under this scheme provide their helping hand in the work of the library.
Our library satisfies all recommendations and directions from the Dr S.R.Ranganathan committee. We follow the Ranganathan committee’s five important steps.
- Books are for use.
- Every reader must get a book.
- Every book must get a reader.
- Save the readers time.
- Library is developing an established institute.
Library Collection:-
Sr. No. | Name of Item | Quantity |
---|---|---|
1. | Total No. of Books | 11550 |
2. | Journals / Periodicals / Magazine | 12 |
3. | Newspapers | 08 |
4. | Books CDs | 250 |
5. | Project | 300 |
6. | Maps | 01 |
7. | Digital Library | Yes |
8. | Institutional Membership | Yes (MCCIA) |
9. | Library Management Software | Yes (SLIM21) |
Library Services:-
Sr.No. | Name of Item |
---|---|
1. | Circulation |
2. | Current Awareness Service |
3. | Access to e-Resources |
4. | Reading Hall |
5. | Reference |
6. | New Arrivals are Displayed |
7. | Reprography |
8. | Newspaper Clipping |
9. | Access to Current Issue to Periodicals / Journals / Magazine |
Best Practices:-
Sr.No. | Name of Item |
---|---|
1. | Computerization & Barcode Tech. (Issue and Return) |
2. | E-mail Service |
3. | Library Open Access |
4. | User Orientation for new admitted students |
5. | OPAC / Web OPAC |
6. | E-resources (98000 e-books & 6000+ e-journals (N-LIST)) |
7. | Softcopy of Syllabus & Question Papers |
8. | Collection of Savitribai Phule Pune University Question Papers |
9. | Suggestion Box & Timely Response. |
10. | Competitive Exam Cell. |
11. | Foreign Languages Cell. |
12. | Implementing ‘Earn While Learn’ Scheme. |
Digital Library & E-resources
N-List Programme – Lots of information is being added daily. To keep track of it we have subscription of N-List database of UGC-Inflibnet program which provides access to e-journals, e-books, articles etc.
For this website user ID & Password is given to concern faculty and student. For getting this resources click below-
E-Content Link - https://nlist.inflibnet.ac.in/
Question Papers
ONLINE FREE E-RESOURCES:-
- Online Free e-Books
Sr.No. | e-Books | Link |
---|---|---|
1. | Google Books | http://books.google.com |
2. | Gutenberg Books | www.gutenberg.org |
3. | Rare Books | http://www.rarebooksocietyofindia.org |
4. | Free Techbooks | www.freetechbooks.com |
5. | Wikibooks | https://en.wikibooks.org |
6. | Oxford Advanced Learner’s Dictionary | https://oxfordlearnersdictionaries.com |
7. | Science Direct | https://www.sciendirect.com |
- Online Free e-Journals
Sr.No. | e-Journals | Link |
---|---|---|
1. | Directory of Open Access Journals | www.doja.org |
2. | For Science Articles | https://www.scienceopen.com |
3. | For Research Articles | https://core.ac.uk |
4. | For Matds, Computer Science & Science Articles | https://arxiv.org |
5. | For Social Science | https://www.ssrn.com |
6. | Directory of Open Access Repositories | http://v2.sherpa.ac.uk/opendoar |
7. | Indian Academy of Sciences | https://www.ias.ac.in/ |
- Competitive Exam
Sr.No. | Sources | Link |
---|---|---|
1. | UPSC+ | https://www.insightsonindia.com |
2. | UGC NET | www.netugc.com |
3. | The Institute of Chartered Accountants of India | www.icai.org |
- Education
Sr.No. | Sources | Link |
---|---|---|
1. | University Grants Commission (UGC) | https://www.ugc.ac.in |
2. | Study Abroad | https://www.studyabroad.com |
3. | Association of Indian Universities (AIU) | https://www.aiu.ac.in |
4. | eGyanKosh | https://www.egyankosh.ac.in |
5. | Swayam Prabha | https://www.swayamprabha.gov.in |
6. | Virtual Labs | https://www.vlab.co.in |
7. | eAcharya | https://eacharya.inflibnet.ac.in |
8. | VIDWAN Database | https://vidwan.inflibnet.ac.in |
9. | MathWorld | https://mathworld.wolfram.com |
- MOOCS (Massive Open Online Courses)
Sr.No. | Sources | Link |
---|---|---|
1. | SWAYAM | https://swayam.gov.in |
2. | Epg Pathshala | https://epg.inflibent.ac.in |
3. | Khan Academy | www.khanacademy.org |
- Thesis And Dissertations
Sr.No. | Sources | Link |
---|---|---|
1. | Shodhganga | http://shodhganga.inflibnet.ac.in |
2. | Shodhgangotri | https://shodhgangotri.inflibnet.ac.in |
3. | Union Catalogue of Thesis | https://indcat.inflibnet.ac.in |
4. | Google Scholar | https://www.scholar.google.com |
5. | Open Access Thesis & Dissertations | https://oatd.org |
- Other Useful Links
Sr.No. | Sources | Link |
---|---|---|
1. | Entrepreneurs Start-up-India | https://www.startupindia.gov.in |
2. | Maps of India | https://www.mapsofindia.com |
3. | Marathi Vishwakosh | https://marathivishwakosh.org |
4. | Indian Culture | https://indianculture.gov.in |
5. | Pune City | https://pune.gov.in |
- Daily News Papers
Sr.No. | Sources | Link |
---|---|---|
1. | Times of India | https://timesofindia.indiatimes.com |
2. | Indian Express | https://epaper.indianexpress.com |
3. | Hindustan Times | https://paper.hindustantimes.com |
4. | The Economic Times | https://economictimes.indiatimes.com |
5. | Employment News | http://employmentnews.gov.in |
6. | Sakal | https://epaper.esakal.com |
7. | Lokmat | https://epaperlokmat.in |
8. | Loksatta | https://epaper.loksatta.com |
9. | Maharashtra Times | https://maharashtratimes.indiatimes.com |
10. | Pudhari | https://newspaper.pudhari.co.in |
11. | Kesari | https://www.dailykesari.com |
12. | Samana | https://epaper.saamana.com |
13. | Prabhat | https://epaper.eprabhat.net |
14. | Navbharat Times | https://epaper.navabharat.org |
15. | Punyanagari | https://www.epunyanagari.com |
16. | Navakal | https://wwwnavakal.org |