| Sr. No. | Company name |
|---|---|
| 1. | Syntel |
| 2. | Symantec |
| 3. | Whirlpool |
| 4. | Sandvik |
| 5. | Cognizant |
| 6. | Tata Consultancy Services |
| 7. | HCL |
| 8. | ITC Limited |
| 9. | Maruti |
| 10. | Persistent |
| 11. | City Bank |
| 12. | Tech Mahindra |
| 13. | Yardi software |
| 14. | Eureka Forbes |
| 15. | Kolte Patil |
| 16. | Amazon.com |
| 17. | Zensar |
| 18. | Cummins |
| 19. | Ubisoft |
| 20. | Kotak Mahindra |
| 21. | Radio city |
| 22. | Microsoft |
| 23. | WNS |
| 24. | Harbinger |
| 25. | CRISIL |
| 26. | Amdocs |
| 27. | L&T |
| 28. | Deloitte |
| 29. | Morgan Stanley |
| 30. | Thermax |
| 31. | ICICI Bank |
| 32. | TATA AIG |
| 33. | Ambuja Cement |
| 34. | IGATE Patani |
| 35. | Videocon |
| 36. | Godrej |
| 37. | Infosys |
| 38. | Saint Gobain |
| 39. | Forbes Marshall |
| 40. | Nestle |
| 41. | Nvidia |
| 42. | Eaton |
| 43. | Emerson |
| 44. | Tata Motors |





























